China Suppliers Fruit Dates Olive Cherry Plum Pitter Pitting Machine
Wet dates pitter pitting seed removing stoning machine Description:Wet dates pitter pitting seed removing stoning machin
Description
Basic Info
Type | Pitter |
Voltage | 220V |
Power | 2.2kw |
Customized | Customized |
Key Word 1 | Pitter Machine |
Key Word 2 | Pitting Machine |
Key Word 3 | Date Pitter |
Transport Package | Wooden Cases |
Specification | 3 CBM |
Trademark | LF |
Origin | Zhengzhou |
HS Code | 843200 |
Production Capacity | 50 Sets Per Month |
Product Description
Wet dates pitter pitting seed removing stoning machineDescription:Wet dates pitter pitting seed removing stoning machine is made of 304 stainless steel, with high degree of automation. Only need to put the fruit on the mold, it can automatic complete the work, make nuclear pitting. Fast speed and high efficiency, show you perfect effect.
Application:
Wet dates pitter pitting seed removing stoning machine can pitting many different fruits. Such as: apple, pear, peach, nectarine, date, jujube, cheery, hawthorn and so on. Working principle of dates peeling machine:Fruit pitter is one product created by our research and development team through unremitting study for three years, which can meet various size and viscosity of dates, hawthorn, olives, plum, apricot and other fruits.This machine adopts advanced structure of intermittent, rotary, motion, make the equipment more accurate, more life time, more widely usage, greatly improved the utilization rate of the equipment.The structure is simple, performance is stable, to nuclear rate is higher, our products is health.Features and Characters:1, this machine is specially used to process Red Dates, Palm Date, Iraq Dates, Taiwan Date, etc. Finisehd date can be used for candied date, sweetmeat etc. 2, this machine is easy to opreate. One person can control and 3-4 sets.Technical information:Model | Extracting Rate | Power | Specification of Date | Capacity |
YZQH-210 | 95-98% | 1.5kw,380V | 12-20 | 187200 pcs/h |
YZQH-200 | 95-98% | 1.5kw,380V | 20-24 | 100800 pcs/h |
YZQH-190 | 95-98% | 1.5kw,380V | 24-26 | 79200 pcs/h |
GGZQH-34 | 95-98% | 1.5kw,380V | 26-30 | 57600 pcs/h |
Prev: Sand Fruit Pitting Machine Apple Peeling Coring Slicing Machine
Next: Automatic Orange Apple Pear Fruit Sorting Classification Machine
Our Contact
Send now