Customized Food and Chemical Vibration Fluid Bed Drying Machine/ Dryer/Drier Machine
DO YOU HAVE ANY QUESTIONS IN DRYING PROCESS ?ARE YOU ALSO HAVING ANY INTEREST IN DRYING PRODUCTION LINE?ARE YOU LOOKING
Description
Basic Info
Model NO. | ZLG |
Type | Vibration |
Machine Materials | Stainless Steel |
Working Model | Continuous |
Speed | Can Adjust |
Air Volume | Can Adjust |
Touch Screen | Option |
Inverter | Include |
PLC | Option |
Transport Package | Wood Box |
Specification | 50-5000kg |
Trademark | HYWELL |
Origin | China |
HS Code | 8419399090 |
Production Capacity | 5 Set /Month |
Product Description
DO YOU HAVE ANY QUESTIONS IN DRYING PROCESS ?ARE YOU ALSO HAVING ANY INTEREST IN DRYING PRODUCTION LINE?ARE YOU LOOKING FOR A PROFESSIONAL DRYER FACTORY?HOW ABOUT A PERSON TO SOLVE ALL QUESTIONS YOU CONCERNED?Drying Machine-Zlg Vibration Fluid Bed Drying Machine / Wet Granules Drying Machine on sale Find me Hi, I am Jeff ,and now working for Changzhou HYWELL MACHINERY I know you are looking for good quality dryer equipment,like this:Contact me to get full technical support.So our company can be a good choice, WHY?Certificates such as SGS,CE,ISO can also be a proof of our qualityFeatures1.Zlg Vibration Fluid Bed Drying Machine/Dryer Machine for Sale :When oil is used to heat, use automatic constant temperature control. Its temperature of operation can be adjusted form 20-160ºC .2. Compared to other dryer, its heat efficiency will be 2 times higher.The heat is indirect. So the raw material can not be polluted. It is in conformity with the requirement of GMP. It is easy in washing and maintenance.3. Machine materials : AISISUS304 , AISISUS316L, and other material .4. The feeding system for this machine can be by manual or screw feeder .5. For the electrical component , we mainly use international brand such as ABB ,Siemens or Schneier.6. Smooth running, reliable performance, easy operation.7. Highly polished inner and outer surfaces of the machine, no dead comer, easy to clear, no cross contamination. Confining to the requirement of GMP.8. Control system has more choices, such as push button , HMI+PLC and so on.Work Principle:The material has been feed into the machine, under the dual function of the vibration and air flow, the material move along the fluidized bed as throwing forward continuously. Hot air upward through the fluidized bed and wet materials from the heat after the exchange, after the cyclone dust emissions from dry materials from discharging from the mouth. Product Characteristics:Drying Machine-ZLG Vibration Fluid Bed Drying Machine : Materials have been heated evenly, full exchanged the heat. It is a process of large intensity of drying.Vibration Fluid Bed Dryer Machine: The vibration motor drive has been used, with the advantages of smooth operation, easy maintenance, low noise, long lifeVibration Fluid Bed Dryer flows stability, with no dead angle and blown through phenomenon.It is adjustable, wide adaptation. The moving speed of the bed depth and the material in the dryer can achieve stepless adjustment by the changes of the amplitude.It makes small damage to the surface of the material, can be used for the drying of the fragile materials and will not affect the work results if the particles are irregular.It uses full closed structure; effectively prevent the cross-contamination of the materials and air, clean operation environment.Materials drying time is basic equality, residence time is short, bed depth is small, usually 2 ~ 5cm. The Vibration Fluid Bed Drying Equipment often connect with wet granules granulator (such YK swaying granulator, rotation granulating machine),and also connect with vibration sieve (round model sieve, round vibration sieve ,Square vibration sieve)Description:fluid bed dryer is a new technology developed on the basis of static fluidized bed. Mechanical vibration is added on the fluidized bed. Wet material particles enter the air stream and form a fluidized bed. The material is ejected due to exciting force. Vibrations of an air distributing plate incite the fluidization of material particles and the movement of material in the fluidized bed. The fluidized material contacts the hot air and at the same time carries on heat and mass transfer. The dried product is discharged through the discharge port. Application Range:It is can be used for drying or cooling process, for the uneasily fluidized products because of large particles or irregular particles, or that require a lower fluidization rate in order to maintain the integrity of the particles and the drying of easy-to-adhesive, temperature-sensitive products and the surface water removal of the crystal water-containing materials.About Us:From dryer, mixer to granulator, from unit machine to production line, we have them all. Hywell Machinery is a professional manufacturer of industrial drying machine, mixing machine and granulating machine. Our flagship products include the hot air dryer, vibration fluid bed dryer, belt dryer, vacuum dryer, one dimensional mixer, two dimensional mixer, three dimensional mixer, and high speed granulator and so on. These high-performance machines have extensive applications within industries such as food, medicine and chemical. Sustained development and a strong emphasis on research and technology have bolstered our quality standards. we seek to achieve the highest level of customer satisfaction through professionally developed drying ,mixing and granulating solutions. Hywell Machinery constant faith is providing perfect products to customer, excellenting service to customer ! The Main technical datum is for reference. We also produce and design product as per customers' requirement.model of drying machinery | area of fluidized(M²) | temperature of inlet air(ºC) | temperature of outlet air(ºC) | capacity to vap[or moisture(kg/h) | vibration power |
ZLG3*0.30 | 0.9 | 70-180 | 40-80 | 10-40 | 0.8x2 |
ZLG4.5*0.30 | 1.35 | 70-180 | 40-80 | 20-50 | 0.8x2 |
ZLG4.5*0.45 | 2.025 | 70-180 | 40-80 | 30-70 | 1.1x2 |
ZLG4.5*0.60 | 2.7 | 70-180 | 40-80 | 50-100 | 1.1x2 |
ZLG6*0.45 | 2.7 | 70-180 | 40-80 | 50-100 | 1.5x2 |
ZLG6*0.60 | 3.6 | 70-180 | 40-80 | 80-130 | 1.5x2 |
ZLG6*0.75 | 4.5 | 70-180 | 40-80 | 110-160 | 2.2x2 |
ZLG6*0.9 | 5.4 | 70-180 | 40-80 | 130-180 | 2.2x2 |
ZLG7.5*0.60 | 4.5 | 70-180 | 40-80 | 110-190 | 2.2x2 |
ZLG9X1.2 | 10.8 | 70-180 | 40-80 | 230-400 | 4X2 |
Our Contact
Send now