Full Automatic Spiral Brush Cassava/Vegetable\Fruit Washing and Peeling Machine
1000-2000kg/h Output Fully Automatic Vegetable Spiral Brush Roller Potato Washing Machine Description: This fully automa
Description
Basic Info
Key Word 3 | Vegetable Fruit Processing Machine |
Transport Package | Wooden Cases |
Specification | 4 CBM |
Trademark | LF |
Origin | Zhengzhou |
HS Code | 843200 |
Production Capacity | 30 Sets Per Month |
Product Description
1000-2000kg/h Output Fully Automatic Vegetable Spiral Brush Roller Potato Washing MachineDescription:
This fully automatic vegetable spiral brush roller potato peeling washing machine adopts brush roller washing principle, to completely wash and peel kinds of fruit and root vegetables, like potato, carrot, radish, cassava, yam, taro, sweet potato, beetroot and so on.Advantage of Brush Roller Cleaning Machine:1: Widely used in kinds of fully automatic production line2: Suitable for cleaning and peeling potato, carrot, turnip, taro, beet, cassava, kiwi fruit, lotus root, ginger washing and peeling etc3: Easy to operate, High efficiency, High output, Large effective volume, Saving water, Peeling time adjustable4: Brushes are made of nylon rope, which is a light wearable material, the brush style can be changed for different material.5: Brush roller is cured by special processing, durable in use6: Made of food grade SUS304 stainless steel7: With durable wheels, easy to moveFeatures and Advantages:
1 | 2mm thickness food grade SUS304 stainless steel & top quality nylon brushes to ensure longer working life |
2 | Brush style can be changed for different products and different purpose |
3 | Fender board design to prevent the water leak from the gap of front plateWater collecting tray design to prevent the wastewater from flowing to the ground |
4 | Spiral discharge and spraying design to make sure high cleaning abilitywithout damage to materials |
5 | Brush roller and spiral discharge are controlled individuallyAnd the peeling time can be adjusted |
6 | Equiped with wheels for easy moving |
7 | Easy to operate and maintain / High capacity / Fully automatic / Low waste rate |
Model | Roller Qty. | Dimension | Weight | Power | Capacity |
LFMG2000 | 9 pcs | 2700*850*1300mm | 500kg | 3.37kw | 1000-1500kg/h |
LFMG2400 | 9 pcs | 3200*900*1400mm | 580kg | 4.37kw | 1300-1800kg/h |
LFMG2600 | 9 pcs | 3400*900*1450mm | 630kg | 4.5kw | 1500-2000kg/h |
Our Contact
Send now